2005 Bond Lake AC

Scratch Race Results

Home || Rut Race ||  Scratch Race ||  Races || Pictures

Scratch Race Results 2004
Scratch Race Results 2003
Scratch Race Results 2002
Scratch Race Results 2000

S

      THE SCRATCH RACE
        9th Annual  
      3.5 MILES CROSS COUNTRY
       AT BOND LAKE
      Saturday November 12th, 2005
Finish                     
  Place: Start:       Handicap: Finish: Actual: 5K Time:  
                 
Gold 1 10   Jim Kavanaugh 6:37 31:41 25:04 22:17  
Silver 2 22   Rich Clark 9:40 31:55 22:15 19:14  
Bronze 3 23   Allen James 11:09 32:03 20:54 17:45  
  4 19   Clyde Ferguson 8:21 32:17 23:56 20:33  
  5 4   Erin Sullivan 3:54 32:29 28:35 25:00  
  6 17   Brian Barrington 7:39 32:32 24:53 21:15  
  7 9   Chuck Miller 5:49 33:13 27:24 23:05  
  8 1   Rob Vanderwerf START 33:30 33:30 28:54  
  8 11   John Moore 6:45 33:22 26:37 22:09  
  10 13   Joe Kielb 6:54 33:36 26:42 22:00  
  11 18   T.W. Somerville 8:19 33:47 25:28 20:35  
  12 16   Jeff Tracy 7:24 33:52 26:28 21:30  
  13 14   Mike Schiavone 6:58 34:02 27:04 21:56  
  14 8   Jan Jezioro 5:43 34:09 28:26 23:11  
  15 12   Scott Patterson 6:54 34:16 27:22 22:00  
  16 5   Patty MacManus 3:54 34:24 30:30 25:00  
  17 20   Ray Ernst 8:28 34:36 26:08 20:26  
  18 6   Andrew Stadtmuller 5:24 34:43 29:19 23:30  
  19 3   Nancy Sheehan 3:43 35:13 31:30 25:11  
  20 Scratch: Jason McGrath 11:21 35:28 24:07 17:33  
  21 7   Tim Oehmler 5:31 35:42 30:11 23:23  
  22 15   Pam London 7:24 36:08 28:44 21:30  
  23 2   Sue Watkins 3:04 36:23 33:17 25:50  
  24 21   Rob Harold 8:54 37:33 28:39 20:00  
                       
        Last Finisher: 37:33   Weather - very mild:  
        First Finisher: 31:41    62 degrees, sunny, calm.
          Spread: 5:52